; Profile Playback Register File Array
; 
;    Each row contains an IMS velocity segment

@NVRegArray: name="Profile - Ode to Joy"
1047	1073741824	2050	1081392
1047	1073741840	2001	3227120
1047	1073741888	1921	5321955
1047	1073741966	1811	7332860
1047	1073742073	1672	9228121
1047	1073742208	1506	10977850
1047	1073742369	1317	12554451
1047	1073742553	1107	13933062
1047	1073742757	880	15091940
1047	1073742978	639	16012810
1047	1073743212	388	16681149
1047	1073743456	130	17086417
1047	1073743706	130	17222222
1047	1073743958	388	17086422
1047	1073744208	639	16681160
1047	1073744452	880	16012827
1047	1073744686	1107	15091962
1047	1073744907	1317	13933089
1047	1073745111	1506	12554482
1047	1073745295	1672	10977885
1047	1073745456	1811	9228160
1047	1073745591	1921	7332901
1047	1073745698	2001	5321999
1047	1073745776	2050	3227165
1047	1073745824	2066	1081437
1047	-1073737824	2050	1081346
1047	-1073737872	2001	3227075
1047	-1073737950	1921	5321912
1047	-1073738057	1811	7332818
1047	-1073738192	1672	9228082
1047	-1073738353	1506	10977814
1047	-1073738537	1317	12554420
1047	-1073738741	1107	13933035
1047	-1073738962	880	15091918
1047	-1073739196	639	16012793
1047	-1073739440	388	16681138
1047	-1073739690	130	17086411
1047	-1073739942	130	17222222
1047	-1073740192	388	17086428
1047	-1073740436	639	16681172
1047	-1073740670	880	16012844
1047	-1073740891	1107	15091984
1047	-1073741095	1317	13933116
1047	-1073741279	1506	12554514
1047	-1073741440	1672	10977920
1047	-1073741575	1811	9228198
1047	-1073741682	1921	7332942
1047	-1073741760	2001	5322042
1047	-1073741808	2050	3227210
1047	-1073741824	0	1081483
1047	0	0	521085
0	0	0	521085
